Total: 6 | ||||||||
Nick Name | Battles | Win Rate | WN8 | Recent Win Rate | Recent WN8 | Last Battle | ||
play4lol [3MF] | 17,916 | 59% | 2,701 | 59% | 2,701 | June 28, 2023 @ 11:15 pm | ||
Zig0 [3MF] | 14,078 | 52% | 1,921 | 52% | 1,921 | October 29, 2024 @ 2:18 pm | ||
xmen123 [3MF] | 15,583 | 51% | 1,500 | 51% | 1,500 | April 29, 2020 @ 1:08 pm | ||
Fritzy77 [3MF] | 13,011 | 50% | 1,455 | 50% | 1,455 | October 04, 2024 @ 3:42 am | ||
nogo_tl [3MF] | 40,396 | 49% | 1,048 | 49% | 1,048 | December 18, 2019 @ 6:35 pm | ||
Prymer561 [3MF] | 1,541 | 48% | 549 | 48% | 549 | October 01, 2024 @ 1:42 am | ||
Total: 6 |