Total: 6 | ||||||||
Nick Name | Battles | Win Rate | WN8 | Recent Win Rate | Recent WN8 | Last Battle | ||
---|---|---|---|---|---|---|---|---|
sean81818 [PUCHN] | 1,981 | 56% | 1,959 | 56% | 1,959 | May 30, 2021 @ 1:01 am | ||
SleepShaman_SAO_Rabbit [PUCHN] | 15,340 | 53% | 1,647 | 53% | 1,647 | May 31, 2021 @ 12:44 am | ||
empireduke [PUCHN] | 22,026 | 51% | 1,624 | 51% | 1,624 | December 17, 2020 @ 6:03 pm | ||
OzawaMaria [PUCHN] | 6,426 | 46% | 882 | 46% | 882 | December 17, 2020 @ 5:18 pm | ||
GeneralGarfield [PUCHN] | 957 | 45% | 846 | 42% | 798 | December 21, 2020 @ 12:08 am | ||
matt83777 [PUCHN] | 6,081 | 47% | 671 | 47% | 671 | December 20, 2020 @ 6:32 pm | ||
Total: 6 |