Total: 5 | ||||||||
Nick Name | Battles | Win Rate | WN8 | Recent Win Rate | Recent WN8 | Last Battle | ||
---|---|---|---|---|---|---|---|---|
ChessSquad [ANV] | 13,881 | 54% | 1,617 | 54% | 1,617 | October 07, 2022 @ 10:38 pm | ||
tha_snipper [ANV] | 11,767 | 50% | 1,086 | 50% | 1,086 | June 18, 2024 @ 6:32 pm | ||
Boxologist [ANV] | 60,703 | 49% | 1,082 | 49% | 1,082 | July 05, 2019 @ 11:53 pm | ||
Drifty137 [ANV] | 232 | 44% | 901 | 50% | 1,077 | January 05, 2019 @ 6:38 pm | ||
RickPatton [ANV] | 47,628 | 46% | 690 | 46% | 690 | November 16, 2024 @ 9:00 am | ||
Total: 5 |