Total: 4 | ||||||||
Nick Name | Battles | Win Rate | WN8 | Recent Win Rate | Recent WN8 | Last Battle | ||
---|---|---|---|---|---|---|---|---|
DrBeerMan [SPWAW] | 23,274 | 49% | 1,444 | 49% | 1,444 | September 10, 2017 @ 3:49 am | ||
Geofactor [SPWAW] | 58,394 | 48% | 1,188 | 48% | 1,188 | December 25, 2024 @ 6:14 pm | ||
dittomax10 [SPWAW] | 2,939 | 49% | 1,122 | 49% | 1,122 | July 27, 2020 @ 4:29 pm | ||
MajLifer [SPWAW] | 27,323 | 44% | 916 | 44% | 916 | January 27, 2015 @ 1:47 am | ||
Total: 4 |