Total: 5 | ||||||||
Nick Name | Battles | Win Rate | WN8 | Recent Win Rate | Recent WN8 | Last Battle | ||
---|---|---|---|---|---|---|---|---|
NocAA [A_A] | 19,179 | 52% | 1,854 | 52% | 1,854 | October 15, 2022 @ 8:54 pm | ||
Madness115 [A_A] | 29,819 | 49% | 1,136 | 49% | 1,136 | October 15, 2022 @ 8:54 pm | ||
SpartaBoss814 [A_A] | 7,100 | 49% | 1,001 | 49% | 1,001 | July 05, 2017 @ 11:39 pm | ||
_Duster_ [A_A] | 900 | 48% | 573 | 55% | 3,966 | August 12, 2016 @ 8:12 pm | ||
BonBon_usa [A_A] | 1,169 | 43% | 46 | 43% | 46 | August 19, 2024 @ 3:37 pm | ||
Total: 5 |