Total: 7 | ||||||||
Nick Name | Battles | Win Rate | WN8 | Recent Win Rate | Recent WN8 | Last Battle | ||
---|---|---|---|---|---|---|---|---|
Blue_Lives_Matter [JG54] | 8,044 | 53% | 2,086 | 53% | 2,086 | July 18, 2016 @ 10:08 pm | ||
Vyper [JG54] | 12,374 | 52% | 1,613 | 52% | 1,613 | October 03, 2017 @ 8:00 pm | ||
UncleReiben [JG54] | 1,237 | 56% | 1,554 | 56% | 1,554 | August 11, 2015 @ 12:54 am | ||
natedawg [JG54] | 12,998 | 51% | 1,427 | 51% | 1,427 | May 28, 2016 @ 4:16 am | ||
Zaltor [JG54] | 7,974 | 49% | 908 | 49% | 908 | October 02, 2024 @ 4:54 am | ||
primeoutlaw [JG54] | 3,173 | 50% | 851 | 50% | 851 | August 16, 2015 @ 10:55 pm | ||
slice [JG54] | 22,131 | 48% | 728 | 42% | 609 | October 14, 2024 @ 1:15 am | ||
Total: 7 |