Monday November 16, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | BIASD | 0 : 2 Winter Himmelsdorf |
yalnaa | ||
10:13pm | <Totem> | 0 : 2 Winter Himmelsdorf |
yalnaa | ||
10:26pm | Triki Trak | 1 : 2 Winter Himmelsdorf |
yalnaa | ||
10:39pm | yalnaa | 0 : 2 Winter Himmelsdorf |
TheZerg | ||
10:52pm | yalnaa | 0 : 2 Winter Himmelsdorf |
BOLAS DE ACERO | ||
11:05pm | yalnaa | 1 : 2 Winter Himmelsdorf |
Tamales Team | ||
Tuesday November 17, 2015 Show/Hide Group Standings | |||||
10:02pm | yalnaa | 0 : 2 Winter Himmelsdorf |
Love Tap | ||
10:15pm | yalnaa | 0 : 2 Winter Himmelsdorf |
SaVaGeZ | ||
10:28pm | yalnaa | 0 : 2 Winter Himmelsdorf |
BIG 1S | ||
10:41pm | YOLO LYFE | 1 : 2 Winter Himmelsdorf |
yalnaa | ||
10:54pm | Ninja Assassins | 1 : 2 Winter Himmelsdorf |
yalnaa | ||
11:07pm | contract killers | 1 : 2 Winter Himmelsdorf |
yalnaa | ||
11:20pm | yalnaa | 0 : 2 Winter Himmelsdorf |
:Bataillon Blindé I... | ||
Wednesday November 18, 2015 Show/Hide Group Standings | |||||
10:01pm | Cunning Stunts | 1 : 2 Winter Himmelsdorf |
yalnaa | ||
10:14pm | Los Minions | 1 : 2 Winter Himmelsdorf |
yalnaa | ||
10:27pm | yalnaa | 0 : 2 Winter Himmelsdorf |
big gods carry me | ||
10:40pm | yalnaa | 0 : 2 Winter Himmelsdorf |
Kill Bonney | ||
10:53pm | yalnaa | 0 : 2 Winter Himmelsdorf |
UMM | ||
11:06pm | yalnaa | 0 : 2 Winter Himmelsdorf |
Working As Intended | ||
11:19pm | Justin Trudeau vs Ju... | 1 : 2 Winter Himmelsdorf |
yalnaa |
Player | WN8 |
---|---|
davaadavaa WR: 51.18% of 24,272 |
1,357
0 |
ImMoRta1_GaMe4_SinNeR [ARAVT] WR: 50.54% of 15,982 |
1,400
0 |
baterdene96 [-ZEV-] WR: 50.97% of 20,278 |
1,299
0 |
Erkhemee_Eegii [MN_WE] WR: 48.8% of 9,912 |
848
0 |
garena7 [-MEB-] WR: 46.48% of 11,416 |
654
0 |
5 Players Average WR: 49.59% of 16,372 |
1,112
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |