Saturday October 06, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
05:25pm | Emperorkhan | 1 : 0 Malinovka |
tetecosapeeee | ||
05:44pm | condor | 0 : 1 Malinovka |
Emperorkhan | ||
05:44pm | purp | 1 : 0 Malinovka |
Emperorkhan | ||
05:44pm | 213412341234 | 1 : 0 Malinovka |
Emperorkhan | ||
06:00pm | Emperorkhan | 0 : 1 Malinovka |
purp | ||
06:28pm | purp | : Malinovka |
Emperorkhan | ||
06:28pm | Dragons | : Malinovka |
Emperorkhan |
Player | WN8 |
---|---|
Emperorkhan [WLSON] WR: 46.402% of 34,436 |
612
1,262 |
1 Players Average WR: 46.40% of 34,436 |
612
1,262 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |