Friday October 05, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:03pm | HIWAYtoHELL | 0 : 1 Siegfried Line |
noobs | ||
09:28pm | Chyort | 1 : 0 Siegfried Line |
HIWAYtoHELL | ||
09:53pm | SUX is recruiting | 1 : 0 Siegfried Line |
HIWAYtoHELL |
Player | WN8 |
---|---|
![]() WR: 52.1311% of 20,717 |
1,426
2,347 |
![]() WR: 52.0707% of 19,462 |
1,230
1,613 |
2 Players Average WR: 52.10% of 20,090 |
1,328
1,980 |