Sunday July 01, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:04pm | vic007 | 0 : 1 Mines |
No Need For Gold | ||
04:42pm | No Need For Gold | 1 : 0 Mines |
casi guapo DCS | ||
04:42pm | No Need For Gold | 0 : 1 Mines |
YAMETE PERUANO-KUN | ||
05:17pm | FOCH one 55 | 0 : 1 Mines |
No Need For Gold | ||
05:50pm | No Need For Gold | 1 : 0 Mines |
Guderian_jmsqc | ||
06:23pm | Cream | 0 : 1 Mines |
No Need For Gold | ||
06:55pm | zero | 1 : 1 Mines |
No Need For Gold |
Player | WN8 |
---|---|
MrETanker [OOF] WR: 53.0567% of 17,208 |
1,766
2,387 |
1 Players Average WR: 53.06% of 17,208 |
1,766
2,387 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |