Thursday July 27, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:00pm | Lapageria Rosea | 0 : 0 Mittengard |
quero golde | ||
08:08pm | Mittengard Sucks | 1 : 0 Mittengard |
quero golde | ||
08:16pm | Mad Rabbit | 0 : 1 Mittengard |
quero golde | ||
08:24pm | quero golde | 1 : 0 Mittengard |
ietunow | ||
08:32pm | quero golde | 1 : 0 Mittengard |
Prowolfer | ||
08:40pm | quero golde | 0 : 1 Mittengard |
Viking | ||
08:48pm | quero golde | 0 : 1 Mittengard |
UMMMM ok | ||
08:56pm | uh huh this my shit | 1 : 0 Mittengard |
quero golde | ||
09:04pm | EiEichen | 1 : 0 Mittengard |
quero golde |
Player | WN8 |
---|---|
allifer [IG] WR: 48.0743% of 36,429 |
1,135
1,758 |
1 Players Average WR: 48.07% of 36,429 |
1,135
1,758 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |