Saturday July 01, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:39pm | Oh no, My butt!! | 1 : 0 Mittengard |
NO NAME ... | ||
04:47pm | Black Wolf | 1 : 0 Mittengard |
NO NAME ... | ||
04:55pm | ***faca na cavera*** | 1 : 0 Mittengard |
NO NAME ... | ||
05:03pm | NO NAME ... | 0 : 0 Mittengard |
Incompetence | ||
05:11pm | NO NAME ... | 0 : 0 Mittengard |
Tomato Soup | ||
05:19pm | NO NAME ... | 0 : 1 Mittengard |
Rabbit hunting I go | ||
05:27pm | NO NAME ... | 0 : 1 Mittengard |
imYo | ||
05:35pm | Juli9001 | 0 : 0 Mittengard |
NO NAME ... | ||
05:43pm | ""L"" | 1 : 0 Mittengard |
NO NAME ... |
Player | WN8 |
---|---|
harol13 WR: 54.0854% of 25,848 |
1,980
3,879 |
1 Players Average WR: 54.09% of 25,848 |
1,980
3,879 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |