Saturday July 01, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:26pm | sergioho2 | 0 : 0 Mittengard |
BITCHES | ||
04:34pm | sergioho2 | 0 : 1 Mittengard |
dejame gana | ||
04:42pm | sergioho2 | 0 : 1 Mittengard |
Kingskeet | ||
04:50pm | sergioho2 | 0 : 0 Mittengard |
woof | ||
04:58pm | TENTA NÃO PORRA!!! | 0 : 0 Mittengard |
sergioho2 | ||
05:06pm | 07 PUA | 1 : 0 Mittengard |
sergioho2 | ||
05:14pm | BOLSONARO2018 | 0 : 0 Mittengard |
sergioho2 | ||
05:22pm | Netrofyland | 0 : 0 Mittengard |
sergioho2 | ||
05:30pm | TimeForWar | 1 : 0 Mittengard |
sergioho2 |
Player | WN8 |
---|---|
sergioh2o [KEEP] WR: 48.5885% of 26,354 |
802
771 |
1 Players Average WR: 48.59% of 26,354 |
802
771 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |