Saturday May 06, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:17pm | Might Fist | 1 : 0 Mittengard |
Say ''N''gger | ||
04:25pm | Wathilo | 1 : 0 Mittengard |
Say ''N''gger | ||
04:33pm | Say ''N''gger | 0 : 1 Mittengard |
Кремень | ||
04:41pm | Say ''N''gger | 0 : 0 Mittengard |
gold confirm | ||
04:49pm | Say ''N''gger | 0 : 0 Mittengard |
GrippleDorp | ||
04:57pm | Say ''N''gger | 0 : 1 Mittengard |
Unsullied | ||
05:05pm | ROMANIA | 0 : 0 Mittengard |
Say ''N''gger | ||
05:13pm | TEAMPOPERMAN | 1 : 0 Mittengard |
Say ''N''gger | ||
05:21pm | EX BR THS | 0 : 0 Mittengard |
Say ''N''gger |
Player | WN8 |
---|---|
VICforever [FPRM] WR: 51.5273% of 3,503 |
1,203
1,481 |
1 Players Average WR: 51.53% of 3,503 |
1,203
1,481 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |