Tuesday April 25, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | Ahura | 0 : 1 Prokhorovka |
[CHKRA] For the KV2 | ||
09:40pm | [CHKRA] For the KV2 | 1 : 0 Prokhorovka |
Acero Aleman | ||
09:50pm | [CHKRA] For the KV2 | 0 : 1 Prokhorovka |
ONE dERECTION | ||
10:00pm | [CHKRA] For the KV2 | 1 : 0 Prokhorovka |
Silence..I Keel You! | ||
10:10pm | [CHKRA] For the KV2 | 1 : 0 Prokhorovka |
REINO X UNICO | ||
10:20pm | TNW Crows | 0 : 1 Prokhorovka |
[CHKRA] For the KV2 | ||
10:30pm | Scout with face | 0 : 1 Prokhorovka |
[CHKRA] For the KV2 | ||
10:40pm | Sons Of Valhalla | 0 : 1 Prokhorovka |
[CHKRA] For the KV2 | ||
10:50pm | That one team | 0 : 1 Prokhorovka |
[CHKRA] For the KV2 |
Player | WN8 |
---|---|
evildoctor [CHKRA] WR: 51.1864% of 15,299 |
1,275
1,586 |
Cinciosky [CHKRA] WR: 51.9936% of 31,100 |
1,480
255 |
koolankit [CHKRA] WR: 51.0374% of 52,534 |
1,375
1,505 |
a_002 [CHKRA] WR: 50.2098% of 22,876 |
1,259
2,112 |
4 Players Average WR: 51.11% of 30,452 |
1,347
1,364 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |