Saturday April 22, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:12pm | 2020 | 0 : 1 Mittengard |
Aguila_solitaria | ||
04:20pm | Aguila_solitaria | 1 : 0 Mittengard |
xxxxxxxxxxx | ||
04:28pm | Aguila_solitaria | 0 : 0 Mittengard |
Elementrix | ||
04:36pm | Aguila_solitaria | 0 : 1 Mittengard |
_BR_ | ||
04:44pm | Aguila_solitaria | 1 : 0 Mittengard |
DoublePenetration | ||
04:52pm | chuckles | 0 : 1 Mittengard |
Aguila_solitaria | ||
05:00pm | IRAHO | 0 : 1 Mittengard |
Aguila_solitaria | ||
05:08pm | Rescue Me | 0 : 0 Mittengard |
Aguila_solitaria | ||
05:16pm | ArtemisiaAbsinthium | 0 : 1 Mittengard |
Aguila_solitaria |
Player | WN8 |
---|---|
Dark_X_Vampire [FUEGO] WR: 47.7326% of 45,692 |
967
2,500 |
1 Players Average WR: 47.73% of 45,692 |
967
2,500 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |