Thursday April 20, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:11pm | -M3X- | 0 : 0 Mittengard |
Der Mörder | ||
08:19pm | ave cbl | 0 : 1 Mittengard |
Der Mörder | ||
08:27pm | tchosco | 0 : 1 Mittengard |
Der Mörder | ||
08:35pm | Der Mörder | 0 : 1 Mittengard |
MOAB | ||
08:43pm | Der Mörder | 1 : 0 Mittengard |
MAXSYMUS | ||
08:51pm | Der Mörder | 0 : 1 Mittengard |
redk | ||
08:59pm | Der Mörder | 1 : 0 Mittengard |
Anewbis_ | ||
09:07pm | NyxPhoenix | 0 : 1 Mittengard |
Der Mörder | ||
09:15pm | bacon | 1 : 0 Mittengard |
Der Mörder |
Player | WN8 |
---|---|
Uruk_Haii WR: 47.0384% of 10,940 |
670
1,112 |
1 Players Average WR: 47.04% of 10,940 |
670
1,112 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |