Saturday April 01, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:18pm | get duff | 1 : 2 Mittengard |
Julian | ||
Saturday April 01, 2017 Show/Hide Group Standings | |||||
04:26pm | CommendedDrop | 0 : 0 Mittengard |
Julian | ||
04:34pm | Tanks | 0 : 0 Mittengard |
Julian | ||
04:42pm | Julian | 0 : 0 Mittengard |
TeamBandit | ||
04:50pm | Julian | 0 : 1 Mittengard |
DarthWong | ||
04:58pm | Julian | 0 : 1 Mittengard |
HAN SOLO | ||
05:06pm | Julian | 0 : 1 Mittengard |
Last Z | ||
05:14pm | WeeD | 1 : 0 Mittengard |
Julian | ||
05:22pm | Kor's Corp | 1 : 0 Mittengard |
Julian |
Player | WN8 |
---|---|
julls2002 [V-E-T] WR: 48.9039% of 19,068 |
1,019
1,864 |
1 Players Average WR: 48.90% of 19,068 |
1,019
1,864 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |