Thursday March 23, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:05pm | D.U.S | 0 : 1 Mittengard |
M4D4R4 | ||
08:13pm | noob n°1 | 0 : 1 Mittengard |
D.U.S | ||
08:21pm | conner_fighter2_ | 0 : 1 Mittengard |
D.U.S | ||
08:29pm | Busters Brawlers | 0 : 0 Mittengard |
D.U.S | ||
08:37pm | Otto_Matatore | 0 : 1 Mittengard |
D.U.S | ||
08:45pm | Fulger | 0 : 1 Mittengard |
D.U.S | ||
08:53pm | D.U.S | 1 : 0 Mittengard |
Atenas | ||
09:01pm | D.U.S | 1 : 0 Mittengard |
blah | ||
09:09pm | D.U.S | 1 : 0 Mittengard |
Y yo |
Player | WN8 |
---|---|
Seba6661 [DMM] WR: 46.5783% of 14,189 |
588
957 |
1 Players Average WR: 46.58% of 14,189 |
588
957 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |