Thursday March 23, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:11pm | The JSA | 0 : 1 Mittengard |
JeSuisUneLicorne | ||
08:19pm | The JSA | 0 : 1 Mittengard |
oro. | ||
08:27pm | GANDULFEZ | 0 : 1 Mittengard |
The JSA | ||
08:35pm | Zzzz... | 0 : 1 Mittengard |
The JSA | ||
08:43pm | SLAPHAPPY | 0 : 1 Mittengard |
The JSA | ||
08:51pm | _DD_ | 0 : 1 Mittengard |
The JSA | ||
08:59pm | GO-EZ | 0 : 1 Mittengard |
The JSA | ||
09:07pm | The JSA | 1 : 0 Mittengard |
CHEEKI BREEKI | ||
09:15pm | The JSA | 1 : 0 Mittengard |
mclovens22 |
Player | WN8 |
---|---|
superjosh156 [IDS] WR: 48.4778% of 9,066 |
895
1,758 |
1 Players Average WR: 48.48% of 9,066 |
895
1,758 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |