Saturday March 18, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:09pm | josm | 0 : 1 Mittengard |
MEIOTA | ||
04:17pm | josm | 0 : 1 Mittengard |
Just Me and My Gun | ||
04:25pm | josm | 0 : 1 Mittengard |
Gunny_Gibbs | ||
04:33pm | josm | 0 : 1 Mittengard |
Up Yours | ||
04:41pm | josm | 0 : 0 Mittengard |
Noobs Delivered | ||
04:49pm | josm | 0 : 0 Mittengard |
ElliteWar | ||
04:57pm | josm | 0 : 1 Mittengard |
PEROON | ||
05:05pm | josm | 0 : 1 Mittengard |
odoyle Rules! | ||
05:13pm | josm | 0 : 1 Mittengard |
Trollfurzen |
Player | WN8 |
---|---|
cap_jos [-RBO-] WR: 46.7922% of 13,280 |
449
710 |
1 Players Average WR: 46.79% of 13,280 |
449
710 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |