Saturday March 11, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:16pm | Fuckers | 0 : 1 Mittengard |
Zerg | ||
04:24pm | Fuckers | 0 : 0 Mittengard |
MTU2 | ||
04:32pm | Gib Gold Pls | 0 : 0 Mittengard |
Fuckers | ||
04:40pm | bava | 1 : 0 Mittengard |
Fuckers | ||
04:48pm | Seeker | 1 : 0 Mittengard |
Fuckers | ||
04:56pm | El Solitario George | 1 : 0 Mittengard |
Fuckers | ||
05:04pm | Grifo | 1 : 0 Mittengard |
Fuckers | ||
05:12pm | Fuckers | 0 : 1 Mittengard |
dsdasdwqdsa | ||
05:20pm | Fuckers | 0 : 1 Mittengard |
Rabbit Turd |
Player | WN8 |
---|---|
Nightlord0007 [CDJAG] WR: 47.766% of 5,282 |
1,143
1,811 |
1 Players Average WR: 47.77% of 5,282 |
1,143
1,811 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |