Saturday March 11, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:21pm | puchi | 0 : 0 Mittengard |
FatalFrame | ||
04:29pm | puchi | 0 : 0 Mittengard |
Jakewalker_2016 | ||
04:37pm | puchi | 0 : 1 Mittengard |
WONKU | ||
04:45pm | puchi | 0 : 1 Mittengard |
CIA comrades in arms | ||
04:53pm | Doom | 1 : 0 Mittengard |
puchi | ||
05:01pm | TRINIMAFIA | 1 : 0 Mittengard |
puchi | ||
05:09pm | Fatdadds | 0 : 0 Mittengard |
puchi | ||
05:17pm | Clan DOREK | 1 : 0 Mittengard |
puchi | ||
05:25pm | Pegasus | 0 : 0 Mittengard |
puchi |
Player | WN8 |
---|---|
pochi1557 [PROF] WR: 49.583% of 10,193 |
1,133
2,010 |
1 Players Average WR: 49.58% of 10,193 |
1,133
2,010 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |