Thursday March 02, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:08pm | hom squad | 0 : 1 Mittengard |
Soy putito y que! | ||
Friday March 03, 2017 Show/Hide Group Standings | |||||
08:04pm | Dat Boi | : Mittengard |
Soy putito y que! | ||
08:12pm | Soy putito y que! | : Mittengard |
Hans | ||
08:20pm | Soy putito y que! | : Mittengard |
NBD_Plays | ||
08:28pm | Soy putito y que! | : Mittengard |
6 solo | ||
08:36pm | Soy putito y que! | : Mittengard |
RED-MATADOR | ||
08:44pm | SSSS | : Mittengard |
Soy putito y que! | ||
08:52pm | Jedi | : Mittengard |
Soy putito y que! | ||
09:00pm | DIV. PZ LEHR | : Mittengard |
Soy putito y que! |
Player | WN8 |
---|---|
![]() WR: 52.4912% of 25,088 |
1,602
3,252 |
1 Players Average WR: 52.49% of 25,088 |
1,602
3,252 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |