Thursday March 02, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:15pm | Xtrem | 0 : 1 Mittengard |
mia khalifa | ||
Friday March 03, 2017 Show/Hide Group Standings | |||||
08:11pm | Xtrem | : Mittengard |
Smash&Go | ||
08:19pm | (__BR__) | : Mittengard |
Xtrem | ||
08:27pm | CHINELA VAI CANTA!!! | : Mittengard |
Xtrem | ||
08:35pm | DAP88 | : Mittengard |
Xtrem | ||
08:43pm | Nmabag | : Mittengard |
Xtrem | ||
08:51pm | SOL Hunter | : Mittengard |
Xtrem | ||
08:59pm | Xtrem | : Mittengard |
Egbert1 | ||
09:07pm | Xtrem | : Mittengard |
toyss |
Player | WN8 |
---|---|
X_Wolf_X [_SQ_] WR: 52.5006% of 21,615 |
1,729
1,053 |
1 Players Average WR: 52.50% of 21,615 |
1,729
1,053 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |