Thursday February 23, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:08pm | 1st Casual T | 0 : 1 Mittengard |
*EDGE* | ||
08:16pm | ChiTown Hustler | 0 : 1 Mittengard |
*EDGE* | ||
08:24pm | fat bastard | 0 : 1 Mittengard |
*EDGE* | ||
08:32pm | *EDGE* | 1 : 0 Mittengard |
Gulyás maffia | ||
08:40pm | *EDGE* | 1 : 0 Mittengard |
team gt7 | ||
08:48pm | *EDGE* | 0 : 1 Mittengard |
Baby_G00glES | ||
08:56pm | *EDGE* | 1 : 0 Mittengard |
Tape-FACE | ||
09:04pm | 2020 | 0 : 1 Mittengard |
*EDGE* | ||
09:12pm | TORCISTE | 0 : 1 Mittengard |
*EDGE* |
Player | WN8 |
---|---|
litty1500 WR: 50.2009% of 16,424 |
1,266
1,448 |
1 Players Average WR: 50.20% of 16,424 |
1,266
1,448 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |