Thursday February 23, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:15pm | M&M2 | 0 : 1 Mittengard |
hhhhhhhhhhhhhhhhhhhh | ||
08:23pm | Nona | 0 : 1 Mittengard |
hhhhhhhhhhhhhhhhhhhh | ||
08:31pm | 113 C | 0 : 1 Mittengard |
hhhhhhhhhhhhhhhhhhhh | ||
08:39pm | PIKE | 0 : 1 Mittengard |
hhhhhhhhhhhhhhhhhhhh | ||
08:47pm | qqqqqqqqqqqqqq | 0 : 1 Mittengard |
hhhhhhhhhhhhhhhhhhhh | ||
08:55pm | hhhhhhhhhhhhhhhhhhhh | 1 : 0 Mittengard |
Cross Continental Co | ||
09:03pm | hhhhhhhhhhhhhhhhhhhh | 0 : 0 Mittengard |
blameonme | ||
09:11pm | hhhhhhhhhhhhhhhhhhhh | 1 : 0 Mittengard |
TD590 | ||
09:19pm | hhhhhhhhhhhhhhhhhhhh | 1 : 0 Mittengard |
Defensor Pacis |
Player | WN8 |
---|---|
hohemhei [ESUBA] WR: 55.465% of 20,366 |
1,872
1,217 |
1 Players Average WR: 55.46% of 20,366 |
1,872
1,217 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |