Thursday February 16, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:10pm | Dragons Own | 0 : 0 Mittengard |
Australian Kangaroo. | ||
08:18pm | Australian Kangaroo. | 1 : 0 Mittengard |
Up Yours | ||
08:26pm | Australian Kangaroo. | 1 : 0 Mittengard |
Lacy84 | ||
08:34pm | Australian Kangaroo. | 1 : 0 Mittengard |
hungary | ||
08:42pm | Australian Kangaroo. | 1 : 0 Mittengard |
capac | ||
08:50pm | iwontuseahetzer | 0 : 1 Mittengard |
Australian Kangaroo. | ||
08:58pm | Primetime | 0 : 1 Mittengard |
Australian Kangaroo. | ||
09:06pm | elchupaescrotos | 1 : 0 Mittengard |
Australian Kangaroo. | ||
09:14pm | prosmasters_1 | 0 : 1 Mittengard |
Australian Kangaroo. |
Player | WN8 |
---|---|
kijuuki [AUST] WR: 56.7862% of 24,911 |
2,529
3,016 |
1 Players Average WR: 56.79% of 24,911 |
2,529
3,016 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |