Saturday February 11, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:21pm | pelotao cms | 1 : 0 Mittengard |
ThePhantomForce | ||
04:29pm | The Supreme BR | 1 : 0 Mittengard |
pelotao cms | ||
04:37pm | tankkiller475 | 0 : 1 Mittengard |
pelotao cms | ||
04:45pm | honey | 0 : 1 Mittengard |
pelotao cms | ||
04:53pm | curso079PONAL | 0 : 1 Mittengard |
pelotao cms | ||
05:01pm | m r l | 0 : 1 Mittengard |
pelotao cms | ||
05:09pm | pelotao cms | 1 : 0 Mittengard |
REXTAR | ||
05:17pm | pelotao cms | 0 : 0 Mittengard |
queti | ||
05:25pm | pelotao cms | 1 : 0 Mittengard |
petryx |
Player | WN8 |
---|---|
cristhianmorin [BLBR] WR: 50.38% of 3,190 |
630
718 |
1 Players Average WR: 50.38% of 3,190 |
630
718 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |