Thursday February 09, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:01pm | kenpachi | 0 : 1 Mittengard |
The Fallen | ||
08:09pm | kenpachi | 0 : 1 Mittengard |
Chewy7782 sf-v | ||
08:17pm | kenpachi | 0 : 1 Mittengard |
PogChamp | ||
08:25pm | Al ataque fernandito | 1 : 0 Mittengard |
kenpachi | ||
08:33pm | los bensedores | 0 : 0 Mittengard |
kenpachi | ||
08:41pm | ! cbl | 1 : 0 Mittengard |
kenpachi | ||
08:49pm | asdf | 1 : 0 Mittengard |
kenpachi | ||
08:57pm | [11BATT]team3 | 1 : 0 Mittengard |
kenpachi | ||
09:05pm | kenpachi | 0 : 1 Mittengard |
Shape of You |
Player | WN8 |
---|---|
Killer3ee [FTA1] WR: 48.87% of 8,486 |
884
1,062 |
1 Players Average WR: 48.87% of 8,486 |
884
1,062 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |