Saturday February 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:10pm | NOXY | 0 : 0 Mittengard |
TurdTickler | ||
04:18pm | Aura | 0 : 0 Mittengard |
TurdTickler | ||
04:26pm | TankFist | 0 : 0 Mittengard |
TurdTickler | ||
04:34pm | TurdTickler | 0 : 0 Mittengard |
CanUNoT | ||
04:42pm | TurdTickler | 0 : 1 Mittengard |
-STN- | ||
04:50pm | TurdTickler | 0 : 1 Mittengard |
OmegaCDN | ||
04:58pm | TurdTickler | 0 : 1 Mittengard |
fred2034 | ||
05:06pm | Espirito santo | 0 : 0 Mittengard |
TurdTickler | ||
05:14pm | LGIAO01 | 0 : 1 Mittengard |
TurdTickler |
Player | WN8 |
---|---|
RedneckLivesMatter [43327] WR: 46.3% of 8,260 |
588
828 |
1 Players Average WR: 46.30% of 8,260 |
588
828 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |