Saturday February 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:10pm | NOXY | 0 : 0 Mittengard |
TurdTickler | ||
04:18pm | NOXY | 0 : 0 Mittengard |
CanUNoT | ||
04:26pm | NOXY | 0 : 1 Mittengard |
-STN- | ||
04:34pm | OmegaCDN | 1 : 0 Mittengard |
NOXY | ||
04:42pm | fred2034 | 1 : 0 Mittengard |
NOXY | ||
04:50pm | Espirito santo | 0 : 0 Mittengard |
NOXY | ||
04:58pm | LGIAO01 | 0 : 0 Mittengard |
NOXY | ||
05:06pm | TankFist | 0 : 0 Mittengard |
NOXY | ||
05:14pm | NOXY | 0 : 0 Mittengard |
Aura |
Player | WN8 |
---|---|
X32Wright [ROX] WR: 53.02% of 31,653 |
1,381
1,207 |
1 Players Average WR: 53.02% of 31,653 |
1,381
1,207 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |