Saturday January 21, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:01pm | Turtle | 0 : 0 Widepark |
SILENCEIKILLYOU | ||
04:09pm | Turtle | 0 : 1 Widepark |
peos | ||
04:17pm | moose tracks | 1 : 0 Widepark |
Turtle | ||
04:25pm | zareNBG | 1 : 0 Widepark |
Turtle | ||
04:33pm | US Army | 0 : 0 Widepark |
Turtle | ||
04:41pm | [K-E] | 1 : 0 Widepark |
Turtle | ||
04:49pm | Tbird | 0 : 0 Widepark |
Turtle | ||
04:57pm | Turtle | 0 : 1 Widepark |
OSAKA | ||
05:05pm | Turtle | 0 : 0 Widepark |
VLCII |
Player | WN8 |
---|---|
xX_turtle_1Xx [O2] WR: 51.34% of 16,868 |
1,479
1,908 |
1 Players Average WR: 51.34% of 16,868 |
1,479
1,908 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |