Thursday January 19, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:14pm | oldster | 0 : 0 Mittengard |
Ground Pounders | ||
08:22pm | TeuCĂș | 0 : 1 Mittengard |
Ground Pounders | ||
08:30pm | Ground Pounders | 1 : 0 Mittengard |
Saucy Flying Saucers | ||
08:38pm | Ground Pounders | 1 : 0 Mittengard |
We Out Sprint? | ||
08:46pm | Ground Pounders | 1 : 0 Mittengard |
destructores | ||
08:54pm | Ground Pounders | 1 : 0 Mittengard |
TLS 1 | ||
09:02pm | Smash | 0 : 1 Mittengard |
Ground Pounders | ||
09:10pm | Lord of the T2 Tanks | 0 : 1 Mittengard |
Ground Pounders | ||
09:18pm | LONEWOLF | 0 : 1 Mittengard |
Ground Pounders |
Player | WN8 |
---|---|
Deltoid6403 [_SIK_] WR: 44% of 175 |
148
28 |
1 Players Average WR: 44.00% of 175 |
148
28 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |