Thursday January 12, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:01pm | Bridgeburners | 0 : 0 Widepark |
gold | ||
08:09pm | gold | 0 : 0 Widepark |
Wack On Crack | ||
08:17pm | gold | 0 : 1 Widepark |
guille | ||
08:25pm | gold | 0 : 0 Widepark |
USM Slayers | ||
08:33pm | gold | 0 : 1 Widepark |
The Vergnitzs | ||
08:41pm | D:GRAY MAN | 1 : 0 Widepark |
gold | ||
08:49pm | me dê papai | 1 : 0 Widepark |
gold | ||
08:57pm | óoauêaió | 1 : 0 Widepark |
gold | ||
09:05pm | -MK2- | 0 : 0 Widepark |
gold |
Player | WN8 |
---|---|
Ronin_A [TOTEM] WR: 56.36% of 40,020 |
2,413
1,349 |
1 Players Average WR: 56.36% of 40,020 |
2,413
1,349 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |