Thursday January 12, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:03pm | POHui | 1 : 0 Widepark |
Garruchos | ||
08:11pm | POHui | 0 : 1 Widepark |
El Papi | ||
08:19pm | POHui | 0 : 0 Widepark |
izma_BAUK | ||
08:27pm | POHui | 0 : 0 Widepark |
Yosolito | ||
08:35pm | Viking | 0 : 0 Widepark |
POHui | ||
08:43pm | machebnlocko | 0 : 1 Widepark |
POHui | ||
08:51pm | Forger | 1 : 0 Widepark |
POHui | ||
08:59pm | 1234 | 1 : 0 Widepark |
POHui | ||
09:07pm | kaka | 0 : 1 Widepark |
POHui |
Player | WN8 |
---|---|
SilentPOH [HARM] WR: 52.08% of 31,071 |
1,601
1,570 |
1 Players Average WR: 52.08% of 31,071 |
1,601
1,570 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |