Thursday January 05, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:19pm | EX-BR - Team Hetero | 1 : 0 Mittengard |
Babyjesus | ||
08:27pm | mongolia team | 1 : 0 Mittengard |
EX-BR - Team Hetero | ||
08:35pm | blah | 1 : 0 Mittengard |
EX-BR - Team Hetero | ||
08:43pm | VLC2 | 0 : 1 Mittengard |
EX-BR - Team Hetero | ||
08:51pm | Crayola Krew | 0 : 1 Mittengard |
EX-BR - Team Hetero | ||
08:59pm | McBooM | 0 : 1 Mittengard |
EX-BR - Team Hetero | ||
09:07pm | EX-BR - Team Hetero | 1 : 0 Mittengard |
Dristigden | ||
09:15pm | EX-BR - Team Hetero | 1 : 0 Mittengard |
â–‘â–’â–“ Fire - Gol... | ||
09:23pm | EX-BR - Team Hetero | 0 : 1 Mittengard |
Boo! |
Player | WN8 |
---|---|
Thiagohsilva [EX-BR] WR: 49.41% of 15,729 |
963
1,169 |
1 Players Average WR: 49.41% of 15,729 |
963
1,169 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |