Thursday December 15, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:05pm | Shatter | 0 : 0 Mittengard |
Warlord's Army | ||
08:13pm | Shatter | 0 : 1 Mittengard |
Half-AZZ | ||
08:21pm | sikn | 1 : 0 Mittengard |
Shatter | ||
08:29pm | Sejo323 | 0 : 0 Mittengard |
Shatter | ||
08:37pm | SuperHacker | 1 : 0 Mittengard |
Shatter | ||
08:45pm | pockets of poseys :D | 0 : 0 Mittengard |
Shatter | ||
08:53pm | superman | 1 : 0 Mittengard |
Shatter | ||
09:01pm | Shatter | 0 : 1 Mittengard |
Silence of the Yams | ||
09:05pm | Shatter | 0 : 1 Mittengard |
bullmoose |
Player | WN8 |
---|---|
John_Carter_of_Mars WR: 52.59% of 11,950 |
1,696
2,611 |
1 Players Average WR: 52.59% of 11,950 |
1,696
2,611 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |