Thursday November 17, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:14pm | titobolso | 1 : 0 Ruinberg |
V_O_L_G_A | ||
08:22pm | titobolso | 1 : 0 Ruinberg |
Ghoost | ||
08:30pm | titobolso | 0 : 1 Ruinberg |
Yorugua | ||
08:38pm | titobolso | 1 : 0 Ruinberg |
Blow me.... Away!!! | ||
08:46pm | titobolso | 1 : 0 Ruinberg |
2222 | ||
08:54pm | titobolso | 1 : 0 Ruinberg |
Its Me | ||
09:02pm | titobolso | 1 : 0 Ruinberg |
WasHBuRn | ||
09:10pm | titobolso | 0 : 1 Ruinberg |
Super desertman | ||
09:18pm | titobolso | 1 : 0 Ruinberg |
Pwnishr |
Player | WN8 |
---|---|
titobolso [_UY_] WR: 46.92% of 11,425 |
357
533 |
1 Players Average WR: 46.92% of 11,425 |
357
533 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |