Tuesday November 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:32pm | WARS shogun | 0 : 1 Winterberg |
Probably wont win $$ | ||
09:42pm | bach | 0 : 1 Winterberg |
Probably wont win $$ | ||
10:02pm | UBA equipo 1 | 0 : 1 Winterberg |
Probably wont win $$ | ||
10:12pm | Mercenarios 2016 | 1 : 0 Winterberg |
Probably wont win $$ | ||
10:22pm | Probably wont win $$ | 0 : 1 Winterberg |
PIRINOLA VOLADORA | ||
10:32pm | Probably wont win $$ | 1 : 0 Winterberg |
Cold Steel | ||
10:42pm | Probably wont win $$ | 1 : 0 Winterberg |
[CABR4] BLUE ORDER | ||
10:52pm | Probably wont win $$ | 0 : 1 Winterberg |
caba de hierro |
Player | WN8 |
---|---|
Bruins1999 [MYSC] WR: 47.88% of 7,696 |
1,097
2,151 |
Danyboy12 [MYSC] WR: 48.72% of 9,832 |
904
1,437 |
Doublemint4 [MYSC] WR: 46.69% of 7,929 |
595
1,026 |
3 Players Average WR: 47.76% of 8,486 |
865
1,538 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |