Thursday October 27, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:08pm | superman 1 | 0 : 1 Mittengard |
HeWasNumberOne | ||
08:16pm | Forlorn Hope | 0 : 1 Mittengard |
HeWasNumberOne | ||
08:24pm | the_fire_hawk | 0 : 1 Mittengard |
HeWasNumberOne | ||
08:32pm | jayc | 1 : 0 Mittengard |
HeWasNumberOne | ||
08:40pm | HeWasNumberOne | 1 : 0 Mittengard |
Avenger | ||
08:48pm | HeWasNumberOne | 1 : 0 Mittengard |
BiGnuBMOn | ||
08:56pm | HeWasNumberOne | 1 : 0 Mittengard |
Inferno V | ||
09:04pm | HeWasNumberOne | 0 : 1 Mittengard |
TegoTieneTetas | ||
09:12pm | Team Depressive | 0 : 1 Mittengard |
HeWasNumberOne |
Player | WN8 |
---|---|
little911 [MZ-C] WR: 51.35% of 24,510 |
1,297
2,090 |
1 Players Average WR: 51.35% of 24,510 |
1,297
2,090 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |