Monday August 03, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:30pm | Crystal Guard | 1 : 1 Province |
Super Sogimas | ||
06:43pm | Crystal Guard | 0 : 1 Province |
Elite Solider Of Obl... | ||
06:56pm | Crystal Guard | 0 : 1 Province |
PANDORA | ||
07:22pm | 52% winrate club (no... | 0 : 1 Province |
Crystal Guard | ||
07:35pm | Blue Rerolls Only | 1 : 1 Province |
Crystal Guard | ||
07:48pm | 4KAD | 1 : 1 Province |
Crystal Guard | ||
Tuesday August 04, 2015 Show/Hide Group Standings | |||||
06:30pm | Crystal Guard | 0 : 1 Province |
Spaghetti Monster Ta... | ||
06:43pm | Blue Falcon | 0 : 1 Province |
Crystal Guard | ||
06:56pm | AOD | 0 : 1 Province |
Crystal Guard | ||
07:09pm | Los JitomatesYPiñas... | 1 : 1 Province |
Crystal Guard | ||
07:22pm | Crystal Guard | 0 : 1 Province |
Vanilla | ||
07:35pm | Crystal Guard | 1 : 1 Province |
Clan UCT (United Cla... | ||
07:48pm | Crystal Guard | 0 : 1 Province |
-Arpeggio of Blue St... | ||
Wednesday August 05, 2015 Show/Hide Group Standings | |||||
06:30pm | Join Reighty no pass... | 0 : 1 Province |
Crystal Guard | ||
06:43pm | " MAQUINAS DEL M... | 1 : 1 Province |
Crystal Guard | ||
06:56pm | Crystal Guard | 0 : 1 Province |
FAL-X Rojo | ||
07:09pm | Crystal Guard | 1 : 1 Province |
RCT10 | ||
07:22pm | Crystal Guard | 0 : 1 Province |
Vanilla | ||
07:35pm | Crystal Guard | 0 : 1 Province |
VAINAS RECARGADAS | ||
07:48pm | White lions SUR | 0 : 1 Province |
Crystal Guard |
Player | WN8 |
---|---|
![]() WR: 49.8% of 11,104 |
1,131
0 |
![]() WR: 51.79% of 21,230 |
1,300
0 |
![]() WR: 50.48% of 8,279 |
1,161
0 |
![]() WR: 47.96% of 12,352 |
776
0 |
![]() WR: 49.79% of 5,308 |
688
0 |
![]() WR: 48.82% of 3,689 |
533
0 |
![]() WR: 48.14% of 2,102 |
433
0 |
7 Players Average WR: 49.54% of 9,152 |
860
0 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |