Sunday September 10, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | Apex Predator | 0 : 1 Westfield |
KILL Papa | ||
12:11pm | Apex Predator | 0 : 0 Pilsen |
BossFireFly | ||
12:21pm | Apex Predator | 1 : 0 Redshire |
Tlayuda_De_Arrachera | ||
Sunday September 10, 2023 Show/Hide Group Standings | |||||
12:45pm | SteelHunters | 0 : 0 Pilsen |
Apex Predator | ||
12:45pm | --uwu-- | 1 : 0 Pilsen |
Apex Predator |
Player | WN8 |
---|---|
__WarChild__ [OPIC] WR: 58.0906% of 57,221 |
2,213
1,943 |
1 Players Average WR: 58.09% of 57,221 |
2,213
1,943 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |