Friday September 08, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | jack502 | 1 : 0 Himmelsdorf |
River Plate | ||
12:20am | SOfiaa | 0 : 1 Mines |
jack502 | ||
12:30am | TECHNICAL VICTORY | 0 : 1 Ensk |
jack502 | ||
Friday September 08, 2023 Show/Hide Group Standings | |||||
12:47am | jack502 | 1 : 0 Mines |
EL_Garca | ||
12:57am | KonvoiDerFreiheit-22 | 0 : 1 Ensk |
jack502 | ||
01:07am | BossFireFly | 0 : 1 Ghost Town |
jack502 | ||
01:17am | DezNutsAfterDark | 0 : 1 Ruinberg |
jack502 | ||
01:27am | jack502 | 1 : 0 Himmelsdorf |
CERTERO | ||
01:37am | TheNewFormatDoesSuck | 1 : 0 Mines, Ensk |
jack502 |
Player | WN8 |
---|---|
_KAIBIL_BALAM_ [A-I] WR: 51.2953% of 65,737 |
1,563
1,563 |
1 Players Average WR: 51.30% of 65,737 |
1,563
1,563 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |