Monday January 09, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | Devastion_ | 0 : 1 Siegfried Line |
ImaOAF | ||
07:00pm | Gort | : Siegfried Line |
ImaOAF | ||
07:14pm | ImaOAF | 1 : 0 Siegfried Line |
3rd base | ||
07:27pm | ImaOAF | 1 : 0 Siegfried Line |
Gort | ||
07:41pm | 3rd base | : Siegfried Line |
ImaOAF | ||
07:41pm | NORNG | 0 : 1 Siegfried Line |
ImaOAF | ||
07:54pm | No show please | 0 : 0 Siegfried Line |
ImaOAF | ||
07:54pm | 3rd base | : Siegfried Line |
ImaOAF |
Player | WN8 |
---|---|
MadGeezer [RENB2] WR: 47.3756% of 89,964 |
1,097
489 |
1 Players Average WR: 47.38% of 89,964 |
1,097
489 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |