Monday January 09, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | Eraser | 0 : 1 Siegfried Line |
OmegaTN | ||
07:14pm | Eraser | 0 : 1 Siegfried Line |
Terminator | ||
07:27pm | Eraser | : Siegfried Line |
Plan B | ||
07:27pm | Eraser | 0 : 1 Siegfried Line |
Destroyer | ||
07:41pm | Eraser | 1 : 0 Siegfried Line |
Plan B | ||
07:41pm | Eraser | : Siegfried Line |
abc123 | ||
07:54pm | Eraser | 0 : 1 Siegfried Line |
abc123 |
Player | WN8 |
---|---|
eraser1962 [HAVOK] WR: 52.8848% of 36,969 |
1,596
1,596 |
1 Players Average WR: 52.88% of 36,969 |
1,596
1,596 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |