Monday January 09, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:01pm | GetGoldOrDieTrying. | 0 : 1 Siegfried Line |
Francis | ||
07:14pm | GetGoldOrDieTrying. | : Siegfried Line |
Francis | ||
07:14pm | GetGoldOrDieTrying. | 0 : 1 Siegfried Line |
҈҈҈҈҈҈ | ||
07:28pm | GetGoldOrDieTrying. | : Siegfried Line |
nibidus | ||
07:28pm | GetGoldOrDieTrying. | 0 : 1 Siegfried Line |
_xXx_ | ||
07:41pm | GetGoldOrDieTrying. | 0 : 0 Siegfried Line |
nibidus | ||
07:41pm | GetGoldOrDieTrying. | : Siegfried Line |
amare | ||
07:41pm | GetGoldOrDieTrying. | : Siegfried Line |
Francis | ||
07:54pm | GetGoldOrDieTrying. | 0 : 0 Siegfried Line |
amare |
Player | WN8 |
---|---|
Tank_Jackin [ENCOM] WR: 57.5706% of 60,147 |
2,645
979 |
1 Players Average WR: 57.57% of 60,147 |
2,645
979 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |