Monday January 09, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | Timsi | 0 : 0 Siegfried Line |
tier 8 | ||
07:13pm | tier 8 | 0 : 0 Siegfried Line |
CB MT | ||
07:13pm | tier 8 | : Siegfried Line |
WOHT | ||
07:27pm | tier 8 | : Siegfried Line |
WOHT | ||
07:27pm | tier 8 | 0 : 1 Siegfried Line |
strong | ||
07:40pm | vetera | 1 : 0 Siegfried Line |
tier 8 | ||
07:54pm | Timsi | : Siegfried Line |
tier 8 | ||
07:54pm | WOHT | 0 : 0 Siegfried Line |
tier 8 |
Player | WN8 |
---|---|
mrsireass [NTWCH] WR: 45.758% of 104,209 |
572
42 |
1 Players Average WR: 45.76% of 104,209 |
572
42 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |