Wednesday August 03, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | EXL2 | 0 : 1 Ghost Town |
Emerald Clan | ||
07:13pm | EXL2 | 0 : 0 Ghost Town |
EXL6 | ||
07:26pm | RAIZ-VI-2x2 | 0 : 1 Ghost Town |
EXL2 | ||
07:39pm | Carry | 1 : 0 Ghost Town |
EXL2 | ||
07:52pm | jajaja los beanos | 0 : 1 Ghost Town |
EXL2 |
Player | WN8 |
---|---|
neroncho WR: 0% of 0 |
0
288 |
Chelo3092 WR: 0% of 0 |
0
957 |
2 Players Average WR: 0.00% of 0 |
0
623 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |