Tuesday February 22, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | Bota a Cara Gabriel | 0 : 0 Himmelsdorf |
Gold needed | ||
10:24pm | Bota a Cara Gabriel | 0 : 1 Himmelsdorf |
�... | ||
10:38pm | Bota a Cara Gabriel | 0 : 0 Himmelsdorf |
Hermanos de Sangre | ||
10:51pm | Bota a Cara Gabriel | 0 : 1 Himmelsdorf |
WOT - Play For Free | ||
11:05pm | Bota a Cara Gabriel | 0 : 0 Himmelsdorf |
The-Rever |
Player | WN8 |
---|---|
G4BR1EL_22 [_LHI_] WR: 52.5039% of 13,938 |
1,659
1,659 |
1 Players Average WR: 52.50% of 13,938 |
1,659
1,659 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |